- 4.9 kW of panels [20 panels that are 245 Solarworld panels
- 135 deg azimuth
- 40 deg slope on panels
- Guelph
- 5.0 kW inverter
Month | Daily solar radiation - horizontal | Daily solar radiation - tilted | Electricity export rate | Electricity exported to grid |
kWh/m²/d | kWh/m²/d | $/MWh | MWh | |
January | 1.67 | 2.74 | 802.0 | 0.375 |
February | 2.84 | 4.13 | 802.0 | 0.505 |
March | 3.70 | 4.40 | 802.0 | 0.584 |
April | 4.53 | 4.64 | 802.0 | 0.580 |
May | 5.63 | 5.30 | 802.0 | 0.667 |
June | 6.31 | 5.74 | 802.0 | 0.682 |
July | 6.13 | 5.66 | 802.0 | 0.687 |
August | 5.28 | 5.24 | 802.0 | 0.637 |
September | 3.88 | 4.24 | 802.0 | 0.509 |
October | 2.59 | 3.24 | 802.0 | 0.415 |
November | 1.36 | 1.81 | 802.0 | 0.234 |
December | 1.25 | 1.94 | 802.0 | 0.264 |
Annual | 3.77 | 4.09 | 802.00 | 6.140 |
I shall be comparing this with PVWatts in the coming days.
No comments:
Post a Comment