I also have posted immediately below my basic stats of kWhr and Dollars per day, averaged over the 2 3/4 year lifetime of the system. Overall my most interesting stats are 3.05 kWhr/kW/day and $2.44/kW/day. These numbers would be helpful for anyone to help estimate their expected revenues. Of course every system is different, mine is facing south east, etc. A more representative statistic will be from August 2013 when we will have the anniversary date. The 3.05 and $2.44 will increase a bit over the summer because we get most of our solar generation happening then, and the stats below don't include the 2013 summer data of course.
Variables | kW | Dollars | |||
Mean | 14.93 | $11.98 | |||
Per 1 kW | 3.05 | $2.44 | |||
Min | 0.05 | $0.04 | |||
Max | 35.13 | $28.17 | |||
Sum - Daily kWhr | Years | ||||
Date | 2010 | 2011 | 2012 | 2013 | Total Result |
Jan | 170 | 256 | 243 | 668 | |
Feb | 275 | 323 | 214 | 811 | |
Mar | 561 | 569 | 499 | 1630 | |
Apr | 493 | 626 | 268 | 1387 | |
May | 534 | 758 | 1292 | ||
Jun | 707 | 715 | 1422 | ||
Jul | 769 | 762 | 1531 | ||
Aug | 164 | 658 | 720 | 1542 | |
Sep | 438 | 528 | 600 | 1566 | |
Oct | 450 | 391 | 338 | 1179 | |
Nov | 355 | 316 | 286 | 958 | |
Dec | 78 | 220 | 144 | 442 | |
Total Result | 1486 | 5623 | 6096 | 1224 | 14428 |
as of: | 2013-04-16 |
No comments:
Post a Comment