However, over the summer, over this summer the productivity was greater than 4.4, even as high as 5.0 kWhrs/kW installed. Very clear skies!
Years | |||||||||
Date | Data | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total Result |
Jan | Sum - Daily kWhr | 170 | 256 | 243 | 216 | 281 | 210 | 1374 | |
Average - Efficiency [kWhr/kW] | 0.9 | 1.3 | 1.2 | 1.1 | 1.4 | 1.1 | 1.2 | ||
Feb | Sum - Daily kWhr | 275 | 323 | 214 | 197 | 333 | 312 | 1652 | |
Average - Efficiency [kWhr/kW] | 1.5 | 1.7 | 1.2 | 1.1 | 1.9 | 1.7 | 1.5 | ||
Mar | Sum - Daily kWhr | 561 | 569 | 499 | 577 | 663 | 483 | 3352 | |
Average - Efficiency [kWhr/kW] | 2.8 | 2.9 | 2.5 | 2.9 | 3.3 | 2.4 | 2.8 | ||
Apr | Sum - Daily kWhr | 493 | 626 | 574 | 615 | 656 | 699 | 3661 | |
Average - Efficiency [kWhr/kW] | 2.6 | 3.3 | 3.0 | 3.2 | 3.4 | 3.6 | 3.2 | ||
May | Sum - Daily kWhr | 534 | 758 | 768 | 699 | 745 | 875 | 4378 | |
Average - Efficiency [kWhr/kW] | 2.7 | 3.8 | 3.9 | 3.5 | 3.8 | 4.4 | 3.7 | ||
Jun | Sum - Daily kWhr | 707 | 715 | 633 | 757 | 687 | 965 | 4464 | |
Average - Efficiency [kWhr/kW] | 3.7 | 3.7 | 3.3 | 3.9 | 3.6 | 5.0 | 3.9 | ||
Jul | Sum - Daily kWhr | 769 | 762 | 693 | 735 | 821 | 889 | 4669 | |
Average - Efficiency [kWhr/kW] | 3.9 | 3.8 | 3.5 | 3.7 | 4.1 | 4.5 | 3.9 | ||
Aug | Sum - Daily kWhr | 164 | 658 | 720 | 711 | 694 | 693 | 876 | 4515 |
Average - Efficiency [kWhr/kW] | 3.2 | 3.3 | 3.6 | 3.7 | 3.5 | 3.5 | 4.4 | 3.7 | |
Sep | Sum - Daily kWhr | 438 | 528 | 600 | 626 | 625 | 743 | 3560 | |
Average - Efficiency [kWhr/kW] | 2.3 | 2.8 | 3.1 | 3.3 | 3.3 | 3.9 | 3.1 | ||
Oct | Sum - Daily kWhr | 450 | 391 | 338 | 79 | 381 | 455 | 2093 | |
Average - Efficiency [kWhr/kW] | 2.3 | 1.9 | 1.7 | 1.8 | 1.9 | 2.3 | 2.0 | ||
Nov | Sum - Daily kWhr | 355 | 316 | 286 | 296 | 177 | 334 | 1765 | |
Average - Efficiency [kWhr/kW] | 1.9 | 1.6 | 1.5 | 1.5 | 0.9 | 1.7 | 1.5 | ||
Dec | Sum - Daily kWhr | 78 | 220 | 144 | 119 | 169 | 148 | 877 | |
Average - Efficiency [kWhr/kW] | 0.4 | 1.1 | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | ||
Total Sum - Daily kWhr | 1486 | 5623 | 6096 | 4828 | 5841 | 6439 | 6050 | 36363 | |
Total Average - Efficiency [kWhr/kW] | 1.8 | 2.4 | 2.6 | 2.4 | 2.5 | 2.8 | 3.5 | 2.6 |
No comments:
Post a Comment