To see our system information, go ahead and check it out! [http://www.tigoenergy.com/site.php?guelphsolar_blogspot_com].
Below is my summary table of solar revenue and generation.
Sum - Revenue, daily | Years | ||||||
Date | 2010 | 2011 | 2012 | 2013 | 2014 | Total Result | CV |
Jan | $136.10 | $205.18 | $194.58 | $171.78 | $707.65 | 0.21 | |
Feb | $220.57 | $258.66 | $171.45 | $157.93 | $808.60 | 0.22 | |
Mar | $449.77 | $456.57 | $400.57 | $462.50 | $1,769.40 | 0.07 | |
Apr | $395.30 | $501.84 | $459.99 | $491.71 | $1,848.83 | 0.12 | |
May | $428.51 | $607.72 | $615.85 | $560.35 | $2,212.43 | 0.19 | |
Jun | $567.19 | $573.10 | $507.35 | $607.37 | $2,255.01 | 0.06 | |
Jul | $616.75 | $611.45 | $555.82 | $589.13 | $2,373.14 | 0.06 | |
Aug | $131.53 | $528.09 | $577.23 | $582.20 | $555.32 | $2,374.37 | 0.05 |
Sep | $351.28 | $423.49 | $480.85 | $459.41 | $500.03 | $2,215.06 | 0.13 |
Oct | $360.90 | $313.65 | $270.70 | $133.86 | $305.43 | $1,384.53 | 0.14 |
Nov | $285.03 | $253.69 | $229.61 | $237.50 | $141.75 | $1,147.58 | 0.05 |
Dec | $62.74 | $176.31 | $115.73 | $171.78 | $526.57 | 0.43 | |
Total Result | $1,191.47 | $4,509.43 | $4,888.65 | $4,490.35 | $4,543.29 | $19,623.19 |
I highlighted October 2013 because that is the month that I did a system upgrade to increase the efficiency of my system. I still just have a 5 kW inverter. The Tigo Energy power optimizers were a big part of the efficiency upgrades.
Below is the kWhr of generation our system has produced.
Sum - Daily kWhr | Years | ||||||
Date | 2010 | 2011 | 2012 | 2013 | 2014 | Total Result | CV |
Jan | 169.7 | 255.8 | 242.6 | 214.2 | 882.4 | 0.21 | |
Feb | 275.0 | 322.5 | 213.8 | 196.9 | 1008.2 | 0.22 | |
Mar | 560.8 | 569.3 | 499.5 | 576.7 | 2206.2 | 0.07 | |
Apr | 492.9 | 625.7 | 573.5 | 613.1 | 2305.3 | 0.12 | |
May | 534.3 | 757.8 | 767.9 | 698.7 | 2758.6 | 0.19 | |
Jun | 707.2 | 714.6 | 632.6 | 757.3 | 2811.7 | 0.06 | |
Jul | 769.0 | 762.4 | 693.0 | 734.6 | 2959.0 | 0.06 | |
Aug | 164.0 | 658.5 | 719.7 | 725.9 | 692.4 | 2960.6 | 0.05 |
Sep | 438.0 | 528.0 | 599.6 | 572.8 | 623.5 | 2761.9 | 0.13 |
Oct | 450.0 | 391.1 | 337.5 | 166.9 | 380.8 | 1726.4 | 0.14 |
Nov | 355.4 | 316.3 | 286.3 | 296.1 | 176.8 | 1430.9 | 0.05 |
Dec | 78.2 | 219.8 | 144.3 | 214.2 | 656.6 | 0.43 | |
Total Result | 1485.6 | 5622.7 | 6095.6 | 5598.9 | 5665.0 | 24467.8 | |
as of: | 2014-12-08 |
No comments:
Post a Comment