Sum - Daily kWhr | Years | |||
Date | 2010 | 2011 | 2012 | Total Result |
Jan | 170 | 256 | 426 | |
Feb | 275 | 323 | 598 | |
Mar | 561 | 569 | 1130 | |
Apr | 493 | 626 | 1119 | |
May | 534 | 758 | 1292 | |
Jun | 707 | 715 | 1422 | |
Jul | 769 | 762 | 1531 | |
Aug | 164 | 658 | 720 | 1542 |
Sep | 438 | 528 | 600 | 1566 |
Oct | 450 | 391 | 338 | 1179 |
Nov | 355 | 316 | 286 | 958 |
Dec | 78 | 220 | 22 | 320 |
Total Result | 1486 | 5623 | 5974 | 13082 |
as of: | 2012-12-05 |
06 December 2012
Power Generation Until End of Nov 2012
Well, there is not much to say other than it has been a very dreary few months and my table of kWhr/month shows it. October and November have been the least sunny of the last 3 years. And in the first 5 days of December my system has only produced 22 kWhr. But hey, who's complaining? Not me... look, we haven't even finished December yet and this year has produced 5974 kWhr compared to 5623 kWhr for all of 2010. Not bad. Let's see what December brings sun, cloud, and snow-wise. Dec 2010 had snow and grey skies whereas Dec 2011 was very much snow free though rather grey. My prediction is grey and little snow in Dec 2012.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment