| Sum - Revenue, daily | Years | |||
| Date | 2010 | 2011 | 2012 | Total Result |
| Jan | $136.10 | $205.18 | $341.29 | |
| Feb | $220.57 | $258.66 | $479.22 | |
| Mar | $449.77 | $456.57 | $906.34 | |
| Apr | $395.30 | $501.84 | $897.14 | |
| May | $428.51 | $607.72 | $1,036.24 | |
| Jun | $567.19 | $573.10 | $1,140.30 | |
| Jul | $616.75 | $611.45 | $1,228.19 | |
| Aug | $131.53 | $528.09 | $577.23 | $1,236.85 |
| Sep | $351.28 | $423.49 | $480.85 | $1,255.62 |
| Oct | $360.90 | $313.65 | $270.70 | $945.25 |
| Nov | $285.03 | $253.69 | $193.78 | $732.50 |
| Dec | $62.74 | $176.31 | $239.05 | |
| Total Result | $1,191.47 | $4,509.43 | $4,737.09 | $10,437.99 |
| as of: | 2012-11-24 |
24 November 2012
Revenue to Date
A quick post to provide my monthly income to date from the solar panels. Movember is not complete - it is just to 24 Nov 2012.
Note how the revenue for the dark and dreary October was lower than previous years. With only 6 sun days left for November, I hope it picks up a bit or it will be another low income month.
Labels:
actual solar energy generated,
solar PV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment