Comparing 2011 and 2012 months January to August, we see that in particular January, April, May were good months. Interestingly, even after a beautiful summer this year (albeit with very low precipitation), June, July, and August there was only about $50 difference between 2011 and 2012 these 3 months combined. Clearly it was the difference between the winter and spring months that is making 2012 a good solar year for me.
Table 1. Monthly revenue totals for 4.9 kWe solar PV system.
I've listed kWhr generation summary in Table 2. below. It is interesting that the longest days being in June and July certainly translate to additional generation with July having the highest combined amounts over two years. Don't be fooled but the Total Result column with August showing the highest result - there was a full week of generation in August in 2010 that is being tallied. The 2011 + 2012 total is 1378 kWhr, notably less than the June and July totals.
Sum - Revenue, daily | Years | |||
Date | 2010 | 2011 | 2012 | Total Result |
Jan | $136.10 | $205.18 | $341.29 | |
Feb | $220.57 | $258.66 | $479.22 | |
Mar | $449.77 | $456.57 | $906.34 | |
Apr | $395.30 | $501.84 | $897.14 | |
May | $428.51 | $607.72 | $1,036.24 | |
Jun | $567.19 | $573.10 | $1,140.30 | |
Jul | $616.75 | $611.45 | $1,228.19 | |
Aug | $131.53 | $528.09 | $577.23 | $1,236.85 |
Sep | $351.28 | $423.49 | $774.77 | |
Oct | $360.90 | $313.65 | $674.55 | |
Nov | $285.03 | $253.69 | $538.72 | |
Dec | $62.74 | $176.31 | $239.05 | |
Total Result | $1,191.47 | $4,509.43 | $3,791.76 | $9,492.66 |
I've listed kWhr generation summary in Table 2. below. It is interesting that the longest days being in June and July certainly translate to additional generation with July having the highest combined amounts over two years. Don't be fooled but the Total Result column with August showing the highest result - there was a full week of generation in August in 2010 that is being tallied. The 2011 + 2012 total is 1378 kWhr, notably less than the June and July totals.
Table 1. Monthly power generation totals for 4.9 kWe solar PV system.
Sum - Daily kWhr | Years | |||
Date | 2010 | 2011 | 2012 | Total Result |
Jan | 170 | 256 | 426 | |
Feb | 275 | 323 | 598 | |
Mar | 561 | 569 | 1130 | |
Apr | 493 | 626 | 1119 | |
May | 534 | 758 | 1292 | |
Jun | 707 | 715 | 1422 | |
Jul | 769 | 762 | 1531 | |
Aug | 164 | 658 | 720 | 1542 |
Sep | 438 | 528 | 966 | |
Oct | 450 | 391 | 841 | |
Nov | 355 | 316 | 672 | |
Dec | 78 | 220 | 298 | |
Total Result | 1486 | 5623 | 4728 | 11836 |
I will share some additional statistics and parameters in my next post.