Sum - Revenue, daily | Years | |||
Date | 2010 | 2011 | 2012 | Total Result |
Jan | $136.10 | $205.18 | $341.29 | |
Feb | $220.57 | $258.66 | $479.22 | |
Mar | $449.77 | $456.57 | $906.34 | |
Apr | $395.30 | $501.84 | $897.14 | |
May | $428.51 | $607.72 | $1,036.24 | |
Jun | $567.19 | $573.10 | $1,140.30 | |
Jul | $616.75 | $61.57 | $678.32 | |
Aug | $131.53 | $528.09 | $659.62 | |
Sep | $351.28 | $423.49 | $774.77 | |
Oct | $360.90 | $313.65 | $674.55 | |
Nov | $285.03 | $253.69 | $538.72 | |
Dec | $62.74 | $176.31 | $239.05 | |
Total Result | $1,191.47 | $4,509.43 | $2,664.65 | $8,365.55 |
04 July 2012
Generation Results up to June 2012
A quick post here to share my June power generation. It was a great month, and so far every month this year has been better than last year. Much more sun, not as much snow.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment